ESBK: PRESENTED THE 2022 CALENDAR
After the general meeting held yesterday morning, the RFME approved and presented the 2022 sports calendars. Here they are.
Spanish Superbike Championship (ESBK)
Date | Circuit | Superbike | Supersport | SBK Junior | Premoto 3 | Moto4 | SBK Femm. |
2-3 April | Circuito de Jerez Angel Nieto | 2 races | 2 races | 2 races | 2 races | 2 races | |
23-24 April | Circuito Ricardo Tormo | 2 races | 2 races | 2 races | 2 races | 2 races | |
14-15 May | Circuito di Estoril | 2 races | 2 races | 2 races | 2 races | 2 races | |
25-26 June | Circuito di Barcellona | 2 races | 2 races | 2 races | 2 races | 2 races | |
23-24 July | Motorland Aragon | 2 races | 2 races | 2 races | 2 races | 2 races | |
3-4 September | Circuito dfi Navarra | 2 races | 2 races | 2 races | 2 races | 2 races | SBK Femm |
15-16 October | Circuito de Jerez Angel Nieto | 2 races | 2 races | 2 races | 2 races | 2 races |
The calendars of the Spanish Mini Speed Championship, MiniGP World Series and the Spanish Classic Speed Cup are available here.
Comments are closed.